Micromax Q50
Rs 1069
| |||||||||||||||||||||||||||||||
| Brand | Micromax | ||||||||||||||||||||||||||||||
| Model | X102 | ||||||||||||||||||||||||||||||
| Form Factor | Bar | ||||||||||||||||||||||||||||||
| Operating Frequency | GSM 900 / 1800 MHz | GSM 900 / 1800 MHz | ||||||||||||||||||||||||||||||
| Dual Sim | Yes, Dual SIM, Dual Standby | ||||||||||||||||||||||||||||||
| Display Details | |
| Display Color | TFT Display Screen |
| Camera | |
| Camera | Yes, Digital Camera |
| Camera Res. | 640 x 480 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes |
| Video Player | Yes, Video Formats : MP4, 3GP, AVI |
| Software | |
| Games | Yes |
| Java | N/A |
| Browser | Yes, WAP Browser |
| Call Records | |
| Phone Book | Yes |
| Missed Calls | Yes |
| Received Calls | Yes |
| Dialed Calls | Yes |
| Battery | |
| Stand By Time | N/A |
| Talk Time | N/A |
| Memory | |
| Internal Memory | N/A |
| External Memory | Yes, Up to 8GB |
| Memory Slot | Yes, SD Card |
| Message | |
| SMS | Yes |
| MMS | No |
| No | |
| Music | |
| Ring Tone | Vibration, Polyphonic, MP3 |
| FM | Yes, Wireless FM Radio with Recording |
| Music | Yes, Music Player |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes |
| Bluetooth | Yes |
| Wirless Protocol | No |
| Port | N/A |
| Edge | No |
| Infra Red | No |
| Salespack | Transceiver, Standard Charger, Standard Battery, Handsfree, User Guide, Service Guide, Warranty Card |
| Others | Special Features : LED Torch Light, Theft Tracker Colours Black, White |