
Karbonn K770i Dual Sim
Features
Dual SIM dual standby single working WAP/MMS GPRS Class 12 MP3 player Bluetooth A2DP Voice Recorder & FM Radio Background Sound changer 3.2 Mega pixels Auto Focus Video Player EDGE 3D Menu effect Mobile Tracker | |
Brand | Karbonn |
Model | K770i |
Weight | 95 G |
Form Factor | Bar |
Dimensions | 111x50x14.1 MM |
Operating Frequency | GSM 900/1800 MHz | GSM 900/1800 MHz |
Dual Sim | Yes, Dual SIM, Dual Standby, Single active |
Display Details | |
Display Color | 2.4 inches, TFT 65K Colours |
Display Size | Karbonn K770i has a display size of 240 x 320 px |
Camera | |
Camera | Yes, 3.2 Mega Pixels with Autofocus |
Camera Res. | 2048 x 1536 Pixels |
Zoom | Yes, Digital zoom |
Video | Yes |
Video Recording | Yes |
Video Player | Yes, Video Formats : MP4, 3GP |
Software | |
Games | Yes, Embedded Games |
Java | Yes |
Browser | Yes, WAP Browser |
Call Records | |
Phone Book | 2000 Entries |
Missed Calls | 20 Entries. |
Received Calls | 20 Entries. |
Dialed Calls | 20 Entries. |
Battery | |
Stand By Time | Up to 200 hours |
Talk Time | Up to 3.5 hours |
Li-ion | 950 mAH |
Memory | |
Internal Memory | Yes, Internal Memory : 1016 KB |
External Memory | Yes, Up to 8 GB |
Memory Slot | Yes, Micro SD Card |
Message | |
SMS | Yes, 490 Messages |
MMS | Yes, 100 MMS |
Email | Yes |
Music | |
Ring Tone | Viberating Alert, MIDI, MP3, Polyphonic |
FM | Yes, FM Radio with One Touch FM keys |
Music | Yes, One Touch Music Player, Music Formats : MP3, Midi, WAV, AMR with Background Sound changer |
Speaker | Yes |
Headset | Yes |
Data | |
GPRS | Yes, Class 12 |
Bluetooth | Yes, with A2DP |
Wirless Protocol | No |
Port | Yes, USB Cable |
Edge | Yes |
Infra Red | No |
Salespack | Handset, Charger, Battery, Earphone, Warranty Card, User Guide, USB Cable |
All products sold on adexmart.com are brand new and 100% genuine. |